Top 50 Private Equity Firms by Number of PE Funds
Last Updated: September 2, 2025 per SEC Form ADV Data
| # | Firm Name | Total RAUM | Private Fund Assets | Total Clients | Employees | Hedge | VC | PE | RE | Other | Total Funds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOHLBERG KRAVIS ROBERTS & CO. L.P. NEW YORK, NY • CRD 144533 | $352.0B | $387.4B | 154 | 2,135 | 20 | 0 | 486 | 27 | 0 | 550 |
| 2 | HAMILTON LANE CONSHOHOCKEN, PA • CRD 107876 | $138.3B | $114.9B | 214 | 651 | 0 | 0 | 486 | 0 | 0 | 499 |
| 3 | HARBOURVEST PARTNERS, LLC BOSTON, MA • CRD 109846 | $173.1B | $170.2B | 301 | 1,157 | 0 | 0 | 272 | 0 | 0 | 297 |
| 4 | APOLLO CAPITAL MANAGEMENT, L.P. NEW YORK, NY • CRD 143161 | $583.1B | $284.4B | 706 | 3,126 | 135 | 0 | 208 | 107 | 0 | 659 |
| 5 | THE CARLYLE GROUP WASHINGTON, DC • CRD 111128 | $275.9B | $170.7B | 602 | 1,028 | 0 | 0 | 170 | 36 | 0 | 302 |
| 6 | GOLDMAN SACHS ASSET MANAGEMENT, L.P. NEW YORK, NY • CRD 107738 | $2.06T | $384.9B | 220,874 | 1,451 | 54 | 0 | 164 | 0 | 0 | 945 |
| 7 | NB ALTERNATIVES ADVISERS LLC DALLAS, TX • CRD 149822 | $135.0B | $65.6B | 354 | 368 | 5 | 0 | 152 | 0 | 0 | 157 |
| 8 | GOLDMAN SACHS & CO. LLC NEW YORK, NY • CRD 361 | $233.2B | $67.3B | 42,138 | 3,704 | 5 | 0 | 139 | 38 | 0 | 183 |
| 9 | HPS INVESTMENT PARTNERS, LLC NEW YORK, NY • CRD 282125 | $155.8B | $138.4B | 284 | 717 | 61 | 0 | 139 | 2 | 0 | 242 |
| 10 | ARES MANAGEMENT LLC LOS ANGELES, CA • CRD 130074 | $359.1B | $374.8B | 589 | 2,996 | 243 | 5 | 127 | 97 | 0 | 610 |
| 11 | THOMA BRAVO CHICAGO, IL • CRD 157041 | $151.9B | $151.9B | 123 | 223 | 5 | 0 | 117 | 0 | 0 | 122 |
| 12 | BROOKFIELD ASSET MANAGEMENT PIC CANADA, LP TORONTO, ONTARIO, • CRD 151605 | $124.1B | $86.7B | 121 | 1,007 | 0 | 0 | 117 | 0 | 0 | 118 |
| 13 | TPG CAPITAL ADVISORS, LLC FORT WORTH, TX • CRD 159738 | $119.0B | $119.0B | 116 | 400 | 0 | 0 | 113 | 0 | 0 | 113 |
| 14 | GLOBAL INFRASTRUCTURE MANAGEMENT, LLC NEW YORK, NY • CRD 157434 | $117.9B | $66.5B | 157 | 359 | 0 | 0 | 92 | 0 | 0 | 92 |
| 15 | BLACKROCK FINANCIAL MANAGEMENT, INC NEW YORK, NY • CRD 107105 | $1.33T | $142.6B | 2,269 | 7,410 | 212 | 0 | 83 | 3 | 0 | 376 |
| 16 | J.P. MORGAN PRIVATE INVESTMENTS INC. NEW YORK, NY • CRD 110186 | $375.6B | $16.4B | 1,099,136 | 714 | 10 | 0 | 57 | 10 | 0 | 77 |
| 17 | BLACKROCK INVESTMENT MANAGEMENT, LLC PRINCETON, NJ • CRD 108928 | $508.2B | $8.2B | 48,659 | 1,457 | 6 | 0 | 55 | 0 | 0 | 66 |
| 18 | FRANKLIN ADVISERS, INC. SAN MATEO, CA • CRD 104517 | $467.0B | $4.4B | 18,979 | 408 | 14 | 6 | 42 | 0 | 0 | 70 |
| 19 | UBS ASSET MANAGEMENT (AMERICAS) LLC NEW YORK, NY • CRD 106838 | $542.2B | $48.3B | 399,225 | 792 | 42 | 0 | 39 | 1 | 0 | 151 |
| 20 | KKR CREDIT ADVISORS (US) LLC SAN FRANCISCO, CA • CRD 146629 | $230.1B | $46.9B | 221 | 581 | 52 | 0 | 37 | 0 | 0 | 99 |
| 21 | BLACKSTONE MANAGEMENT PARTNERS L.L.C. NEW YORK, NY • CRD 136979 | $141.4B | $141.4B | 35 | 199 | 0 | 0 | 35 | 0 | 0 | 35 |
| 22 | THRIVENT FINANCIAL FOR LUTHERANS MINNEAPOLIS, MN • CRD 115785 | $141.1B | $10.6B | 68 | 4,274 | 0 | 0 | 34 | 0 | 0 | 35 |
| 23 | PGIM, INC. NEWARK, NJ • CRD 105676 | $1.03T | $151.0B | 927 | 1,750 | 36 | 0 | 24 | 6 | 0 | 162 |
| 24 | MERCER INVESTMENTS LLC BOSTON, MA • CRD 133449 | $202.6B | $17.0B | 1,464 | 771 | 6 | 0 | 23 | 0 | 0 | 40 |
| 25 | GUGGENHEIM PARTNERS INVESTMENT MANAGEMENT, LLC NEW YORK, NY • CRD 137432 | $228.7B | $10.2B | 232 | 575 | 14 | 0 | 19 | 15 | 0 | 84 |
| 26 | VICTORY CAPITAL MANAGEMENT INC. SAN ANTONIO, TX • CRD 106189 | $152.3B | $2.0B | 2,566 | 460 | 1 | 0 | 19 | 0 | 0 | 20 |
| 27 | J.P. MORGAN INVESTMENT MANAGEMENT INC. NEW YORK, NY • CRD 107038 | $2.99T | $137.0B | 114,499 | 3,186 | 11 | 0 | 14 | 29 | 0 | 210 |
| 28 | NORTHWESTERN MUTUAL INVESTMENT MANAGEMENT COMPANY, LLC MILWAUKEE, WI • CRD 307865 | $300.0B | $3.5B | 29 | 229 | 0 | 0 | 13 | 0 | 0 | 19 |
| 29 | NUVEEN ALTERNATIVES ADVISORS LLC NEW YORK, NY • CRD 160255 | $137.1B | $14.4B | 50 | 61 | 0 | 0 | 12 | 6 | 0 | 43 |
| 30 | NEUBERGER BERMAN INVESTMENT ADVISERS LLC NEW YORK, NY • CRD 124687 | $362.7B | $14.9B | 42,905 | 1,668 | 46 | 0 | 10 | 0 | 0 | 71 |
| 31 | BARINGS LLC CHARLOTTE, NC • CRD 106006 | $345.2B | $25.0B | 373 | 1,056 | 3 | 0 | 10 | 4 | 0 | 76 |
| 32 | METLIFE INVESTMENT MANAGEMENT, LLC WHIPPANY, NJ • CRD 142463 | $508.9B | $3.0B | 678 | 960 | 2 | 0 | 8 | 0 | 0 | 11 |
| 33 | OAKTREE CAPITAL MANAGEMENT, L.P. LOS ANGELES, CA • CRD 106793 | $171.0B | $110.2B | 610 | 875 | 229 | 0 | 8 | 0 | 0 | 288 |
| 34 | ALLIANCEBERNSTEIN L.P. NASHVILLE, TN • CRD 108477 | $709.2B | $10.0B | 68,593 | 3,994 | 14 | 2 | 6 | 13 | 0 | 50 |
| 35 | CREATIVE PLANNING OVERLAND PARK, KS • CRD 105348 | $217.4B | $101.5M | 269,686 | 1,428 | 0 | 0 | 5 | 0 | 0 | 5 |
| 36 | T. ROWE PRICE ASSOCIATES, INC. BALTIMORE, MD • CRD 105496 | $1.93T | $2.5B | 5,924 | 3,947 | 3 | 0 | 4 | 0 | 0 | 9 |
| 37 | POINT72 ASSET MANAGEMENT, L.P. STAMFORD, CT • CRD 283077 | $220.9B | $263.4B | 17 | 2,951 | 13 | 0 | 4 | 1 | 0 | 18 |
| 38 | BLACKSTONE ISG-I ADVISORS L.L.C. NEW YORK, NY • CRD 289202 | $155.7B | $805.1M | 36 | 97 | 0 | 0 | 4 | 0 | 0 | 4 |
| 39 | PRINCIPAL ASSET MANAGEMENT DES MOINES, IA • CRD 109002 | $364.0B | $738.7M | 7,399 | 1,350 | 6 | 0 | 3 | 0 | 0 | 9 |
| 40 | APG ASSET MANAGEMENT US, INC NEW YORK, NY • CRD 160795 | $150.7B | $21.3B | 39 | 189 | 3 | 0 | 3 | 4 | 0 | 28 |
| 41 | ELLIOTT INVESTMENT MANAGEMENT L.P. WEST PALM BEACH, FL • CRD 307151 | $117.3B | $117.3B | 38 | 601 | 2 | 0 | 3 | 0 | 0 | 11 |
| 42 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL LONDON, • CRD 107715 | $440.2B | $179.7B | 3,541 | 409 | 9 | 0 | 2 | 0 | 0 | 29 |
| 43 | FIAM LLC SMITHFIELD, RI • CRD 133196 | $270.7B | $6.7B | 600 | 192 | 1 | 0 | 2 | 3 | 0 | 20 |
| 44 | FIDELITY MANAGEMENT & RESEARCH COMPANY LLC BOSTON, MA • CRD 108281 | $4.73T | $56.7M | 36,290 | 1,355 | 0 | 0 | 1 | 0 | 0 | 1 |
| 45 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC NEWPORT BEACH, CA • CRD 104559 | $2.99T | $216.3B | 2,793 | 2,063 | 187 | 0 | 1 | 0 | 0 | 197 |
| 46 | SSGA FUNDS MANAGEMENT, INC. BOSTON, MA • CRD 111242 | $1.17T | $37.4B | 270 | 238 | 16 | 0 | 1 | 0 | 0 | 17 |
| 47 | CAPTRUST RALEIGH, NC • CRD 175112 | $1.08T | $40.1M | 127,387 | 1,723 | 0 | 0 | 1 | 0 | 0 | 2 |
| 48 | WESTERN ASSET MANAGEMENT COMPANY PASADENA, CA • CRD 110441 | $298.7B | $18.0B | 36,775 | 471 | 30 | 0 | 1 | 0 | 0 | 47 |
| 49 | SAMSUNG ASSET MANAGEMENT COMPANY, LTD. SEOUL, • CRD 158319 | $244.4B | $143.9M | 1,502 | 445 | 0 | 0 | 1 | 0 | 0 | 1 |
| 50 | CERITY PARTNERS LLC NEW YORK, NY • CRD 151559 | $122.8B | $179.3M | 19,810 | 1,166 | 0 | 0 | 1 | 0 | 0 | 12 |
Want deeper insights?
Get the Finleet Terminal for comprehensive coverage of each fund by gross asset value and minimum investment size.
Get Terminal Access →