Top 50 Mutual Fund Families
Last Updated: December 2025 per SEC N-CEN Filings | Annual Data
| # | Fund Family ↕ | Funds ↓ | Total AUM ↕ | Sec Lending Income ↕ | Execution Broker ↕ | Primary Custodian ↕ |
|---|---|---|---|---|---|---|
| 1 | JNL Series Trust Lansing, MI • CIK 0000933691 | 128 | $275B | $23.6M | Goldman Sachs ($3.0M) | Deutsche Bank |
| 2 | LINCOLN VARIABLE INSURANCE PRODUCTS TRUST FORT WAYNE, IN • CIK 0000914036 | 114 | $99B | $7K | Goldman Sachs ($1.4M) | State Street |
| 3 | DFA INVESTMENT DIMENSIONS GROUP INC AUSTIN, TX • CIK 0000355437 | 102 | $363B | $140.2M | Jefferies ($4.4M) | Euroclear |
| 4 | Nationwide Variable Insurance Trust Columbus, OH • CIK 0000353905 | 69 | $61B | $4.0M | UBS ($829K) | JPMorgan |
| 5 | ProFunds Bethesda, MD • CIK 0001039803 | 64 | $2B | $25K | Susquehanna ($514K) | UMB Bank, N.A. |
| 6 | TRANSAMERICA FUNDS DENVER, CO • CIK 0000787623 | 55 | $41B | $6.2M | BofA ($604K) | State Street |
| 7 | MASSMUTUAL SELECT FUNDS Springfield, MA • CIK 0000916053 | 53 | $29B | $1.6M | Goldman Sachs ($441K) | State Street |
| 8 | Columbia Funds Variable Series Trust II Boston, MA • CIK 0001413032 | 51 | $106B | - | JPMorgan ($2.2M) | JPMorgan |
| 9 | PACIFIC SELECT FUND NEWPORT BEACH, CA • CIK 0000813900 | 51 | $67B | - | Goldman Sachs ($1.5M) | State Street |
| 10 | Nationwide Mutual Funds Columbus, OH • CIK 0001048702 | 49 | $24B | $4.6M | Nomura ($869K) | JPMorgan |
| 11 | Rydex Series Funds Rockville, MD • CIK 0000899148 | 49 | $4B | $273K | BofA ($852K) | U.S. Bank |
| 12 | Northern Funds Chicago, IL • CIK 0000916620 | 43 | $52B | - | INVESTMENT TE... ($964K) | The Hongkong... |
| 13 | JPMorgan Trust I NEW YORK, NY • CIK 1217286 | 39 | $119B | - | UBS ($3.5M) | JPMorgan |
| 14 | T. ROWE PRICE RETIREMENT FUNDS, INC. Baltimore, MD • CIK 0001177017 | 38 | $155B | - | - | State Street |
| 15 | FIDELITY SELECT PORTFOLIOS Boston, MA • CIK 0000320351 | 38 | $63B | $24.0M | Morgan Stanley ($2.6M) | BNP PARIBAS ... |
| 16 | BMO FUNDS, INC. MILWAUKEE, WI • CIK 0000889366 | 32 | $8B | $1.4M | RBC Capital M... ($100K) | BMO Harris B... |
| 17 | MUTUAL OF AMERICA INVESTMENT CORP New York, NY • CIK 0000795259 | 27 | $14B | - | Credit Suisse ($171K) | BBH |
| 18 | TIAA-CREF FUNDS New York, NY • CIK 0001084380 | 26 | $133B | $26.7M | INSTINET, LLC ($3.2M) | State Street |
| 19 | JANUS INVESTMENT FUND DENVER, CO • CIK 0000277751 | 26 | $21B | $349K | Credit Suisse ($861K) | Deutsche Bank |
| 20 | MML SERIES INVESTMENT FUND Springfield, MA • CIK 0000067160 | 26 | $8B | $333K | Morgan Stanley ($81K) | State Street |
| 21 | BlackRock Funds III Wilmington, DE • CIK 0000893818 | 26 | $52B | - | - | State Street |
| 22 | Saratoga Advantage Trust Goodyear, AZ • CIK 000924628 | 24 | $942M | $24K | JPMorgan ($287K) | BNY Mellon C... |
| 23 | Victory Portfolios Brooklyn, OH • CIK 0000802716 | 22 | $8B | $3.0M | JPMorgan ($632K) | Citibank |
| 24 | DoubleLine Funds Trust Los Angeles, CA • CIK 0001480207 | 19 | $88B | - | Goldman Sachs ($137K) | BNY Mellon |
| 25 | Virtus Opportunities Trust Greenfield, MA • CIK 0001005020 | 19 | $11B | $127K | SANFORD C. BE... ($578K) | BNY Mellon |
| 26 | HC Capital Trust West Conshohocken, PA • CIK 0000934563 | 18 | $9B | $284K | Morgan Stanley ($156K) | State Street |
| 27 | T. ROWE PRICE INTERNATIONAL FUNDS, INC. Baltimore, MD • CIK 0000313212 | 17 | $72B | $15.1M | Citigroup ($3.5M) | Euroclear |
| 28 | GLENMEDE FUND INC Boston, MA • CIK 0000835663 | 17 | $5B | $95K | Morgan Stanley ($2.1M) | State Street |
| 29 | AMG Funds IV Greenwich, CT • CIK 0000912036 | 17 | $9B | $746K | INSTINET, LLC ($1.3M) | BNY Mellon |
| 30 | IVY FUNDS Shawnee Mission, KS • CIK 0000883622 | 16 | $3B | $253K | Susquehanna ($46K) | BNY Mellon |
| 31 | Dunham Funds San Diego, CA • CIK 0001420040 | 15 | $1B | $410K | - | U.S. Bank |
| 32 | FIRST INVESTORS LIFE SERIES FUNDS New York, NY • CIK 0000770906 | 15 | $1B | - | Cowen and Com... ($189K) | BNY Mellon |
| 33 | Artisan Partners Funds Inc Milwaukee, WI • CIK 0000935015 | 15 | $48B | - | JPMorgan ($2.6M) | JPMorgan |
| 34 | Columbia Funds Series Trust I Boston, MA • CIK 0000773757 | 14 | $6B | - | JPMorgan ($540K) | JPMorgan |
| 35 | FIRST INVESTORS TAX EXEMPT FUNDS NEW YORK, NY • CIK 0000716792 | 14 | $1B | - | Jefferies ($2K) | BNY Mellon |
| 36 | MASSMUTUAL PREMIER FUNDS Springfield, MA • CIK 0000927972 | 14 | $3B | $296K | Goldman Sachs ($165K) | State Street |
| 37 | MML Series Investment Fund II Springfield, MA • CIK 0001317146 | 13 | $3B | $371K | Goldman Sachs ($127K) | State Street |
| 38 | JPMorgan Trust II New York, NY • CIK 0000763852 | 13 | $109B | $8.2M | Goldman Sachs ($2.0M) | JPMorgan |
| 39 | AMERICAN CENTURY WORLD MUTUAL FUNDS INC Kansas City, MO • CIK 0000872825 | 13 | $11B | $2.3M | Credit Suisse ($911K) | SKANDINAVISK... |
| 40 | FIRST INVESTORS EQUITY FUNDS New York, NY • CIK 0000886048 | 13 | $8B | - | Cowen and Com... ($1.1M) | BNY Mellon |
| 41 | Columbia Funds Series Trust Boston, MA • CIK 0001097519 | 12 | $21B | - | JPMorgan ($1.5M) | JPMorgan |
| 42 | Two Roads Shared Trust OMAHA, NE • CIK 0001552947 | 12 | $2B | $69K | BTIG LLC ($225K) | MUFG Union B... |
| 43 | MAINSTAY FUNDS NEW YORK, NY • CIK 0000787441 | 12 | $31B | $969K | Barclays Bank... ($583K) | State Street |
| 44 | Direxion Funds New York, NY • CIK 0001040587 | 12 | $824M | - | Credit Suisse ($519K) | U.S. Bank |
| 45 | JANUS ASPEN SERIES DENVER, CO • CIK 0000906185 | 12 | $10B | $408K | Credit Suisse ($215K) | Deutsche Bank |
| 46 | TIAA-CREF LIFE FUNDS New York, NY • CIK 0001068204 | 11 | $1B | $146K | Instinet, LLC ($57K) | Deutsche Bank |
| 47 | Advisors Preferred Trust Rockville, MD • CIK 0001556505 | 11 | $825M | $314K | Ceros Financi... ($577K) | U.S. Bank |
| 48 | OPPENHEIMER VARIABLE ACCOUNT FUNDS CENTENNIAL, CO • CIK 0000752737 | 11 | $9B | - | SANFORD C. BE... ($276K) | JP Morgan Ch... |
| 49 | JOHCM Funds Trust Boston, MA • CIK 0001830437 | 11 | $7B | - | JPMorgan ($572K) | Northern Trust |
| 50 | VARIABLE INSURANCE PRODUCTS FUND IV Boston, MA • CIK 0000720318 | 11 | $3B | $1.3M | Morgan Stanley ($209K) | JPMorgan |
Top 50 ETF Families
Last Updated: December 2025 per SEC N-CEN Filings | Annual Data
| # | ETF Family ↕ | ETFs ↓ | Total AUM ↕ | Sec Lending Income ↕ | Execution Broker ↕ | Primary Custodian ↕ |
|---|---|---|---|---|---|---|
| 1 | First Trust Exchange-Traded Fund VIII Wheaton, IL • CIK 0001667919 | 91 | $28B | - | X-Change ($2.1M) | BNY Mellon |
| 2 | Innovator ETFs Trust Wheaton, IL • CIK 0001415726 | 57 | $3B | $1.0M | SG Americas ($2.3M) | U.S. Bank |
| 3 | iShares, Inc. SAN FRANCISCO, CA • CIK 0000930667 | 48 | $167B | $107.0M | Credit Suisse ($9.6M) | State Street |
| 4 | Goldman Sachs ETF Trust New York, NY • CIK 0001479026 | 40 | $31B | $7.0M | BNY Mellon ($340K) | BNY Mellon |
| 5 | iShares Trust San Francisco, CA • CIK 0001100663 | 38 | $17B | $3.2M | BofA ($1.3M) | State Street |
| 6 | Krane Shares Trust NEW YORK, NY • CIK 0001547576 | 32 | $8B | $8.8M | Wallachbeth ($1.5M) | BBH |
| 7 | Invesco Exchange-Traded Self-Indexed Fund Trust Downers Grove, IL • CIK 001657201 | 31 | $10B | $125K | BTIG ($16K) | Societe Gene... |
| 8 | FlexShares Trust Chicago, IL • CIK 0001491978 | 26 | $16B | $6.9M | Goldman Sachs ($325K) | JPMorgan |
| 9 | SPDR INDEX SHARES FUNDS Boston, MA • CIK 0001168164 | 24 | $32B | $12.8M | Morgan Stanley ($660K) | State Street |
| 10 | Victory Portfolios II Brooklyn, OH • CIK 0001547580 | 24 | $8B | $759K | Susquehanna ($3.9M) | Citibank N.A. |
| 11 | Dimensional ETF Trust Austin, TX • CIK 0001816125 | 24 | $56B | $6.4M | Instinet, LLC ($428K) | Citibank Eur... |
| 12 | Pacer Funds Trust Malvern, PA • CIK 0001616668 | 22 | $5B | $1.5M | MERRILL LYNCH... ($597K) | U.S. Bank |
| 13 | First Trust Exchange-Traded AlphaDEX Fund Wheaton, IL • CIK 0001383496 | 21 | $12B | $3.5M | CANTOR FITZGE... ($1.7M) | BNY Mellon |
| 14 | Oppenheimer ETF Trust Centennial, CO • CIK 0001384032 | 18 | $2B | $2.3M | RBC Capital M... ($190K) | BNY Mellon |
| 15 | John Hancock Exchange-Traded Fund Trust Boston, MA • CIK 0001478482 | 18 | $5B | $314K | Merrill Lynch... ($125K) | State Street |
| 16 | AdvisorShares Trust Bethesda, MD • CIK 0001408970 | 17 | $1B | $786K | VIRTU AMERICA... ($1.4M) | BNY Mellon |
| 17 | J.P. Morgan Exchange-Traded Fund Trust New York, NY • CIK 0001485894 | 15 | $31B | $196K | Barclays Capi... ($138K) | JPMorgan |
| 18 | SSGA Active Trust Boston, MA • CIK 0001516212 | 14 | $13B | $1.3M | BofA ($141K) | State Street |
| 19 | Nushares ETF Trust Chicago, IL • CIK 0001635073 | 13 | $8B | $339K | Citadel Secur... ($175K) | Citibank, N.A. |
| 20 | Harbor ETF Trust CHICAGO, IL • CIK 0001860434 | 13 | $946M | - | Mischler Fina... ($57K) | State Street |
| 21 | Cambria ETF Trust EL SEGUNDO, CA • CIK 0001529390 | 12 | $812M | $821K | COWEN AND COM... ($77K) | BBH |
| 22 | Simplify Exchange Traded Funds New York, NY • CIK 0001810747 | 12 | $243M | - | INTERACTIVE B... ($14K) | The Deposito... |
| 23 | First Trust Exchange-Traded Fund III Wheaton, IL • CIK 0001424212 | 8 | $9B | - | BTIG ($922K) | BBH |
| 24 | First Trust Exchange-Traded Fund IV Wheaton, IL • CIK 0001517936 | 8 | $8B | - | Credit Suisse ($318K) | BNY Mellon |
| 25 | Calamos ETF Trust NAPERVILLE, IL • CIK 0001579881 | 8 | $291M | $3K | Goldman Sachs ($26K) | State Street |
| 26 | Tema ETF Trust New York, NY • CIK 0001944285 | 7 | $70M | - | NORTHERN TRUS... ($5K) | US Bank Nati... |
| 27 | Absolute Shares Trust Red Bank, NJ • CIK 0001591939 | 6 | $283M | $83K | - | U.S. Bank |
| 28 | PGIM ETF TRUST Newark, NJ • CIK 0001727074 | 6 | $976M | $14K | INSTINET, LLC ($16K) | BBH |
| 29 | AIM ETF Products Trust Minneapolis, MN • CIK 0001797318 | 6 | $63M | - | SG Americas ($6K) | BBH |
| 30 | Virtus ETF Trust II New York, NY • CIK 0001648403 | 5 | $189M | - | VIRTU AMERICA... ($22K) | BNY Mellon |
| 31 | Horizons ETF Trust I New York, NY • CIK 0001551030 | 4 | $353M | - | JPMorgan ($35K) | U.S. Bank |
| 32 | TrimTabs ETF Trust New York, NY • CIK 0001604813 | 4 | $375M | $17K | Mischler Fina... ($150K) | U.S. Bank |
| 33 | Timothy Plan Maitland, FL • CIK 0000916490 | 4 | $172M | - | Susquehanna ($10K) | Citibank, N.A. |
| 34 | Invesco Exchange-Traded Fund Trust Downers Grove, IL • CIK 0001209466 | 3 | $293M | $405K | BTIG ($42K) | Societe Gene... |
| 35 | EXCHANGE TRADED CONCEPTS TRUST OKLAHOMA CITY, OK • CIK 0001452937 | 3 | $435M | - | Penserra Secu... ($109K) | BBH |
| 36 | Impact Shares Trust I Frisco, TX • CIK 0001722388 | 3 | $11M | - | BLOOMBERG TRA... ($1K) | BNY Mellon |
| 37 | ETF Opportunities Trust Richmond, VA • CIK 0001771146 | 3 | $75M | - | GTS Securitie... ($13K) | Citibank, N.A. |
| 38 | Two Roads Shared Trust OMAHA, NE • CIK 0001552947 | 2 | $36M | - | Loop Capital ($5K) | BBH |
| 39 | Innovator ETFs Trust II Wheaton, IL • CIK 0001595106 | 2 | $132M | $113K | Virtu America... ($304K) | U.S. Bank |
| 40 | Procure ETF Trust II Levittown, PA • CIK 0001727398 | 2 | $84M | $1.3M | VIRTU AMERICA... ($57K) | U.S. Bank |
| 41 | Alger ETF Trust New York, NY • CIK 0001807486 | 2 | $39M | - | Fred Alger & ... ($17K) | BBH |
| 42 | Parnassus Income Funds San Francisco, CA • CIK 0000866256 | 2 | $3M | - | - | BBH |
| 43 | Unified Series Trust Cincinnati, OH • CIK 0001199046 | 1 | $53M | - | GTS Securitie... ($5K) | BBH |
| 44 | ONEFUND TRUST St. Petersburg, FL • CIK 0001345125 | 1 | $1M | - | INTERACTIVE B... ($231) | U.S. Bank |
| 45 | Highland Funds I DALLAS, TX • CIK 0001354917 | 1 | $578M | - | Morgan Stanley ($4) | State Street |
| 46 | Invesco Actively Managed Exchange-Traded Fund Trust Downers Grove, IL • CIK 0001418144 | 1 | $60M | $9K | BANC OF AMERI... ($3K) | Societe Gene... |
| 47 | EA Series Trust Havertown, PA • CIK 0001592900 | 1 | $30M | $75 | RBC CAPITAL M... ($4K) | U.S. Bank |
| 48 | Series Portfolios Trust Milwaukee, WI • CIK 0001650149 | 1 | $40M | - | Mischler Fina... ($166K) | BNP Paribas ... |
| 49 | Listed Funds Trust Milwaukee, WI • CIK 0001683471 | 1 | $18M | - | RBC Capital M... ($21K) | U.S. Bank |
| 50 | Esoterica Thematic Trust New York, NY • CIK 0001782952 | 1 | $6M | - | MERRILL LYNCH... ($476) | BNP PARIBAS ... |
Fund Intelligence Articles
Analysis from SEC N-CEN filings
Finleet - Registered Funds Podcast of the Week
Episode Summary
Active ETFs represent a marriage of two familiar concepts: the ETF wrapper (intraday trading, transparency, tax efficiency) and active management inside a 40 Act product. Over the last three years, roughly 1,200 new active ETFs have launched, with about 450 in the last year alone. Globally, active ETFs now represent approximately $1.1 trillion in assets—a 50% increase from the prior year. The podcast also covers the emerging ETF share class structure, where asset managers can add an ETF share class to an existing mutual fund. This allows the ETF to launch with instant scale, an established track record, and lower expenses by sharing infrastructure with the parent fund. Over 60 asset managers have filed exemptive relief requests with the SEC to offer this structure.
Episode Notes
Key topics include: • How active ETFs combine the benefits of ETF wrappers with active portfolio management • What to look for when selecting an active ETF: manager track record, price vs value, spreads, and liquidity • The mechanics of ETF share classes and why they benefit both mutual fund and ETF shareholders • Tax efficiency advantages when ETF redemptions help manage capital gains for all shareholders • Timeline expectations: 6-12 months of development needed after SEC approval before widespread availability
Finleet Intelligence - Why this matters:
This podcast is directly relevant to N-CEN filing analysis. Form N-CEN captures whether a fund is structured as an ETF (Item C.3.b), whether it's an index fund or actively managed, and tracks the growth of ETF series within registered fund families. The data shows explosive growth in ETF filings—the same trend Steve Deroian describes from the product side. The ETF share class development is particularly significant. When approved, these structures will appear in N-CEN filings as new series linked to existing registrants, providing a way to track which fund families adopt the structure and how quickly assets flow between share classes. For auditors, custodians, and authorized participants tracked in N-CEN, this represents a major shift in how registered funds will be structured going forward.
Get Full Access to Registered Fund Data
The Finleet Terminal provides comprehensive coverage of mutual funds and ETFs through SEC filings:
- • Complete N-CEN filing data: auditors, custodians, authorized participants, brokers, and service providers
- • Form 13F institutional ownership: track who holds what across 5,000+ reporting managers
- • Fund family analytics with AUM trends, securities lending income, and commission data
- • Historical N-CEN data from 2018 to present for trend analysis
- • Track auditor changes, new fund launches, and service provider transitions over time
Data Insights provided by Finleet LLC