Top 50 Credit Unions by Assets
Last Updated: September 30, 2025 per NCUA Data | Year over year (YoY) comparison
| # | Credit Union ↕ | Total Assets ↓ | Total Loans ↕ | Net Income ↕ | Net Worth Ratio ↕ | NCUSIF Deposit ↕ | Membership Type ↕ | CEO ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | NAVY FEDERAL CREDIT UNION VIENNA, VA • Charter 5536 | $194.2B(+7.40%) | $140.2B(+6.27%) | $1.5B(-1.11%) | 11.58%(-1.95%) | $1.4B(+4.58%) | Military | Dietrich Kuhlmann |
| 2 | STATE EMPLOYEES' RALEIGH, NC • Charter 66310 | $56.8B(-0.77%) | $37.2B(+6.71%) | $297M(+97.15%) | 10.15%(+4.53%) | $437M(+5.72%) | Non-Federal Credit Union | Leigh Brady |
| 3 | SCHOOLSFIRST SANTA ANA, CA • Charter 24212 | $34.4B(+10.69%) | $21.5B(+8.47%) | $184M(+56.80%) | 9.68%(-3.20%) | $253M(+12.15%) | Educational | Bill Cheney |
| 4 | PENTAGON MCLEAN, VA • Charter 227 | $29.4B(-10.28%) | $23.0B(-11.78%) | $112M(+90.83%) | 10.64%(+8.02%) | $234M(-6.34%) | Multiple common bond - primarily military | James R Schenck |
| 5 | BOEING EMPLOYEES TUKWILA, WA • Charter 62604 | $28.9B(-2.65%) | $20.2B(+3.28%) | $121M(-31.36%) | 12.45%(+6.87%) | $232M(+1.33%) | Non-Federal Credit Union | Beverly Anderson |
| 6 | AMERICA FIRST RIVERDALE, UT • Charter 24694 | $23.3B(+9.23%) | $16.4B(+7.55%) | $256M(+52.57%) | 11.46%(+2.96%) | $170M(+9.43%) | Multiple common bond - other | Thayne Shaffer |
| 7 | MOUNTAIN AMERICA SANDY, UT • Charter 24692 | $21.7B(+7.26%) | $17.8B(+9.01%) | $137M(-8.45%) | 9.37%(+1.85%) | $147M(+8.76%) | Multiple common bond - other | Sterling W Nielsen |
| 8 | THE GOLDEN 1 SACRAMENTO, CA • Charter 61650 | $21.1B(+7.67%) | $15.5B(+8.89%) | $87M(+5.22%) | 10.11%(-2.88%) | $164M(+5.20%) | Non-Federal Credit Union | Donna A Bland |
| 9 | ALLIANT CHICAGO, IL • Charter 67955 | $20.3B(-0.09%) | $16.1B(+11.21%) | $92M(+11.15%) | 8.83%(+1.03%) | $142M(+10.12%) | Non-Federal Credit Union | Ken Schaafsma |
| 10 | SUNCOAST TAMPA, FL • Charter 68645 | $19.1B(+3.38%) | $15.0B(+14.96%) | $166M(+37.31%) | 10.38%(+5.60%) | $159M(+13.47%) | Non-Federal Credit Union | Kevin D Johnson |
| 11 | RANDOLPH-BROOKS UNIVERSAL CITY, TX • Charter 8111 | $18.9B(+7.75%) | $12.7B(+3.58%) | $210M(+9.64%) | 12.88%(+3.45%) | $122M(+4.51%) | Multiple common bond - primarily military | Mark Sekula |
| 12 | FIRST TECHNOLOGY SAN JOSE, CA • Charter 19976 | $16.9B(-3.64%) | $12.2B(+0.59%) | $29M(+152.03%) | 10.06%(+6.01%) | $111M(+2.82%) | Multiple common bond - primarily other manufacturing | Greg Mitchell |
| 13 | LAKE MICHIGAN Grand Rapids, MI • Charter 62514 | $15.2B(+5.77%) | $13.1B(+9.24%) | $156M(+40.92%) | 11.89%(+4.67%) | $102M(+8.33%) | Non-Federal Credit Union | Julie Leonard |
| 14 | SECURITY SERVICE San Antonio, TX • Charter 11065 | $14.1B(+3.64%) | $11.9B(+5.14%) | $53M(-6.79%) | 11.03%(-0.18%) | $92M(+2.51%) | Multiple common bond - primarily military | Michael Chapman |
| 15 | FOURLEAF Bethpage, NY • Charter 4735 | $14.1B(+5.63%) | $10.9B(+10.30%) | $52M(+12.38%) | 9.11%(-1.19%) | $105M(+7.33%) | Community credit unions | Linda Armyn |
| 16 | VYSTAR Jacksonville, FL • Charter 68490 | $13.9B(-5.73%) | $10.2B(+1.61%) | $41M(+150.40%) | 8.73%(-2.46%) | $100M(+1.44%) | Non-Federal Credit Union | Brian E Wolfburg |
| 17 | IDAHO CENTRAL Chubbuck, ID • Charter 63194 | $13.9B(+18.82%) | $12.1B(+19.42%) | $109M(+25.07%) | N/A | $91M(+9.59%) | Non-Federal Credit Union | Brenda Worrell |
| 18 | GLOBAL Anchorage, AK • Charter 5913 | $13.0B(+13.80%) | $10.5B(+9.23%) | $24M(+44.24%) | 9.36%(-11.53%) | $104M(+12.31%) | Multiple common bond - primarily military | Geofferey Lundfelt |
| 19 | DIGITAL Marlborough, MA • Charter 23521 | $12.9B(+6.10%) | $10.8B(-0.33%) | $78M(+24.28%) | 9.78%(+1.35%) | $103M(+5.06%) | Multiple common bond - primarily communications and utilities | Shruti Miyashiro |
| 20 | GREENSTATE North Liberty, IA • Charter 60269 | $10.8B(+1.73%) | $9.4B(+3.47%) | $19M(-12.99%) | 9.25%(-1.39%) | $74M(-11.43%) | Non-Federal Credit Union | Vic Israni |
| 21 | UNITED NATIONS LONG ISLAND CIT, NY • Charter 5588 | $10.1B(+5.93%) | $6.1B(+6.91%) | $78M(+3.17%) | 9.49%(+4.52%) | $76M(+7.21%) | Multiple common bond - primarily federal, state, local government | Pamela Agnone |
| 22 | TEACHERS Smithtown, NY • Charter 8116 | $9.9B(+0.84%) | $5.6B(-10.66%) | $71M(+232.71%) | 10.69%(+7.01%) | $74M(+0.85%) | Community credit unions | Brad C Calhoun |
| 23 | ESL Rochester, NY • Charter 24563 | $9.9B(+3.20%) | $4.3B(+2.85%) | $109M(+75.45%) | 16.76%(+1.64%) | $52M(+0.67%) | Multiple common bond - primarily chemical | Faheem Masood |
| 24 | POLICE & FIRE Philadelphia, PA • Charter 2551 | $9.8B(+5.51%) | $5.7B(-5.34%) | $145M(+41.69%) | 17.99%(+6.01%) | $71M(+7.78%) | Multiple common bond - primarily federal, state, local government | James Duke |
| 25 | LOGIX Valencia, CA • Charter 1999 | $9.7B(-1.76%) | $7.7B(+0.84%) | $65M(+26.68%) | 14.93%(+7.80%) | $64M(+4.83%) | Multiple common bond - primarily transportation equipment | Ana Fonseca |
| 26 | EASTMAN Kingsport, TN • Charter 68095 | $9.7B(+9.20%) | $7.8B(+5.38%) | $129M(+19.16%) | 14.19%(+2.83%) | $68M(+11.69%) | Non-Federal Credit Union | Kelly F Price |
| 27 | ENT Colorado Spring, CO • Charter 68671 | $9.7B(-2.31%) | $8.5B(+0.60%) | $40M(-23.36%) | 11.14%(+6.30%) | $79M(+3.90%) | Non-Federal Credit Union | Chad Graves |
| 28 | REDWOOD SANTA ROSA, CA • Charter 60793 | $9.7B(+9.79%) | $7.6B(+13.64%) | $104M(+20.26%) | 13.06%(+2.67%) | $70M(+10.45%) | Non-Federal Credit Union | Brett Martinez |
| 29 | ONPOINT COMMUNITY Portland, OR • Charter 62745 | $9.6B(-0.57%) | $6.0B(+6.39%) | $95M(-10.17%) | 13.97%(+9.57%) | $80M(+3.28%) | Non-Federal Credit Union | Robert Stuart |
| 30 | PATELCO Dublin, CA • Charter 68579 | $9.5B(-0.07%) | $7.0B(+2.02%) | $21M(+31.43%) | 10.50%(+0.57%) | $75M(-2.01%) | Non-Federal Credit Union | Erin Mendez |
| 31 | WINGS FINANCIAL Apple Valley, MN • Charter 68601 | $9.4B(+0.93%) | $7.3B(+9.96%) | $64M(+471.03%) | N/A | $64M(+3.66%) | Non-Federal Credit Union | Frank Weidner |
| 32 | WRIGHT-PATT CREDIT UNION, INC. Beavercreek, OH • Charter 66328 | $9.4B(+6.40%) | $6.9B(+6.79%) | $60M(+17.15%) | 10.85%(-0.09%) | $70M(+11.79%) | Non-Federal Credit Union | Timothy Mislansky |
| 33 | SAN DIEGO COUNTY San Diego, CA • Charter 61004 | $9.3B(-7.42%) | $5.0B(-9.38%) | $61M(+14.87%) | 20.05%(+11.76%) | $71M(-8.47%) | Non-Federal Credit Union | Teresa A Campbell |
| 34 | AMERICAN AIRLINES Fort Worth, TX • Charter 23957 | $9.2B(+2.55%) | $5.5B(+1.19%) | $42M(+102.52%) | 11.28%(+2.92%) | $71M(+4.62%) | Service - transportation | Gail Enda |
| 35 | DESERT FINANCIAL Phoenix, AZ • Charter 68713 | $9.2B(+3.07%) | $4.9B(+14.97%) | $54M(-11.04%) | 12.10%(+3.42%) | $73M(+6.83%) | Non-Federal Credit Union | Jeffrey D Meshey |
| 36 | BROADVIEW Albany, NY • Charter 51 | $9.0B(+0.88%) | $6.9B(+2.45%) | $38M(+212.12%) | 8.78%(+5.15%) | $71M(+5.98%) | Multiple common bond - primarily federal, state, local government | Michael J Castellana |
| 37 | PENNSYLVANIA STATE EMPLOYEES HARRISBURG, PA • Charter 64131 | $9.0B(+5.30%) | $6.8B(+2.99%) | $105M(+32.02%) | 11.28%(+5.52%) | $71M(+3.53%) | Non-Federal Credit Union | George Rudolph |
| 38 | STAR ONE SUNNYVALE, CA • Charter 68465 | $9.0B(-7.93%) | $6.3B(+5.67%) | $21M(+0.66%) | 14.93%(+11.33%) | $58M(-1.99%) | Non-Federal Credit Union | Gary Rodrigues |
| 39 | SPACE COAST Melbourne, FL • Charter 67297 | $8.9B(+1.14%) | $7.3B(+2.27%) | $62M(+38.40%) | 11.24%(+5.44%) | $68M(+5.39%) | Non-Federal Credit Union | Shane Hoyle |
| 40 | DELTA COMMUNITY Atlanta, GA • Charter 66357 | $8.8B(+2.47%) | $6.1B(+8.04%) | $55M(+108.53%) | 12.24%(+3.64%) | $72M(+4.20%) | Non-Federal Credit Union | Hank Halter |
| 41 | MIDFLORIDA Lakeland, FL • Charter 68600 | $8.8B(+9.04%) | $6.9B(+9.84%) | $92M(+11.33%) | N/A | $63M(+2.03%) | Non-Federal Credit Union | Steve S Moseley |
| 42 | BELLCO GREENWOOD VILLA, CO • Charter 68437 | $8.5B(-0.07%) | $7.0B(+0.41%) | $54M(+24.65%) | 9.77%(+8.19%) | $59M(-0.61%) | Non-Federal Credit Union | Doug Ferraro |
| 43 | VERIDIAN Waterloo, IA • Charter 64418 | $8.4B(+8.48%) | $7.4B(+11.10%) | $87M(+19.67%) | 11.55%(+3.31%) | $55M(+6.18%) | Non-Federal Credit Union | Renee Christoffer |
| 44 | REDSTONE HUNTSVILLE, AL • Charter 7544 | $8.3B(+5.71%) | $3.7B(-2.49%) | $88M(+17.12%) | 13.50%(+4.57%) | $66M(+4.98%) | Multiple common bond - other | Joseph H Newberry |
| 45 | MEMBERS 1ST Enola, PA • Charter 6694 | $8.3B(+2.75%) | $6.9B(+5.32%) | $138M(+42.54%) | 13.90%(+10.14%) | $63M(+8.34%) | Multiple common bond - primarily military | Michael R Wilson |
| 46 | MICHIGAN STATE UNIVERSITY East Lansing, MI • Charter 23279 | $8.2B(+0.87%) | $6.4B(+2.09%) | $17M(-229.49%) | 8.51%(+0.24%) | $56M(-1.84%) | Multiple common bond - primarily educational | April Clobes |
| 47 | CITIZENS EQUITY FIRST Peoria, IL • Charter 68448 | $8.1B(+3.94%) | $6.3B(+5.77%) | $85M(-17.34%) | N/A | $64M(+5.22%) | Non-Federal Credit Union | Matthew Mamer |
| 48 | SUMMIT Madison, WI • Charter 67190 | $8.0B(+6.53%) | $6.3B(+8.38%) | $69M(+78.85%) | 10.01%(+5.70%) | $51M(+7.11%) | Non-Federal Credit Union | Kim Sponem |
| 49 | HUDSON VALLEY Poughkeepsie, NY • Charter 68705 | $8.0B(+6.91%) | $4.9B(+11.49%) | $12M(-50.71%) | 10.67%(-6.73%) | $61M(+17.72%) | Non-Federal Credit Union | Jonathan Roberts |
| 50 | LANDMARK Brookfield, WI • Charter 66751 | $7.3B(+8.86%) | $6.0B(+4.95%) | $50M(+34.22%) | 10.66%(-0.84%) | $50M(+5.82%) | Non-Federal Credit Union | Jay Magulski |
Credit Unions Industry Articles
Latest news and analysis from our journalists (15,426 total)
Analysis of 664 state-chartered credit unions reveals the highest-paid CEO delivered 31% growth while another earning $3.2M delivered 269%. What really drives credit union performance?
Technicolor Federal Credit Union (8230) reports -1.5% YoY deposit growth in 2025 Q3, with $14K average deposit per member and 102.3% loan-to-share ratio.
Focus Credit Union (66451) reports +2.5% YoY deposit growth in 2025 Q3, with $8K average deposit per member and 88.8% loan-to-share ratio.
Leadco Community Credit Union (67936) reports +7.7% YoY deposit growth in 2025 Q3, with $6K average deposit per member and 58.1% loan-to-share ratio.
North Star Community Credit Union (62638) reports +0.5% YoY deposit growth in 2025 Q3, with $12K average deposit per member and 81.1% loan-to-share ratio.
Valdosta Teachers Federal Credit Union (12290) reports +16.8% YoY deposit growth in 2025 Q3, with $5K average deposit per member and 55.7% loan-to-share ratio.
Ocnac No 1 Federal Credit Union (5987) reports +2.7% YoY deposit growth in 2025 Q3, with $3K average deposit per member and 27.6% loan-to-share ratio.
Ksw Federal Credit Union (9943) reports +13.2% YoY deposit growth in 2025 Q3, with $10K average deposit per member and 94.5% loan-to-share ratio.
Western Indiana Credit Union (82789) reports +16.0% YoY deposit growth in 2025 Q3, with $14K average deposit per member and 73.4% loan-to-share ratio.
Brewer Federal Credit Union (13682) reports +2.0% YoY deposit growth in 2025 Q3, with $12K average deposit per member and 74.4% loan-to-share ratio.
Siue Credit Union (65046) reports +8.1% YoY deposit growth in 2025 Q3, with $16K average deposit per member and 45.2% loan-to-share ratio.
Methuen Federal Credit Union (10954) reports +3.9% YoY deposit growth in 2025 Q3, with $14K average deposit per member and 51.7% loan-to-share ratio.
Synergy Partners (60657) reports -14.6% YoY deposit growth in 2024 Q4, with $6K average deposit per member and 25.1% loan-to-share ratio.
Five County Credit Union (67993) reports +4.2% YoY deposit growth in 2025 Q3, with $11K average deposit per member and 82.7% loan-to-share ratio.
Saint Michaels Fall River Federal Credit Union (8915) reports +12.0% YoY deposit growth in 2025 Q3, with $36K average deposit per member and 93.8% loan-to-share ratio.
Yoakum County Federal Credit Union (6472) reports -8.9% YoY deposit growth in 2025 Q3, with $7K average deposit per member and 62.8% loan-to-share ratio.
Minnesota Valley Federal Credit Union (19440) reports +6.9% YoY deposit growth in 2025 Q3, with $15K average deposit per member and 58.5% loan-to-share ratio.
Cumberland Municipal Employees Federal Credit Union (24486) reports -4.6% YoY deposit growth in 2025 Q3, with $8K average deposit per member and 53.0% loan-to-share ratio.
Hawaii Community Federal Credit Union (1719) reports +5.5% YoY deposit growth in 2025 Q3, with $15K average deposit per member and 58.1% loan-to-share ratio.
Patriot Federal Credit Union (16574) reports +10.0% YoY deposit growth in 2025 Q3, with $14K average deposit per member and 85.1% loan-to-share ratio.
Finleet - Credit Union Podcast of the Week
Episode Summary
In this episode of The Segment, host Raghu Nandakumara, Vice President, Industry Strategy @ Illumio, sits down with Greg Mitchell, Application Administration Manager at STCU, for a candid, insightful look at what it really takes to drive security and innovation inside a modern, mission-driven financial institution. Greg shares how his team is building resilience from the inside out—applying zero trust principles not as a buzzword, but as a practical, culture-driven framework for protecting core systems. From his roots in school district IT to leading major modernization efforts at STCU, Greg walks us through what it means to lead with intention, assume breach, and drive results with lean teams and strong partnerships.
Episode Notes
You'll learn: Why disaster recovery isn't a one-time exercise, but a team muscle worth training How segmentation led to better cross-team relationships—not just better security The power of small wins (and small apps) to kickstart transformation Why enforcement beats perfection when it comes to securing infrastructure What zero trust really looks like in day-to-day operations—and how to start using tools you already have How STCU is approaching cloud expansion with Illumio "Treat it like a business priority, not just a security one." — Greg Mitchell
Guest: Greg Mitchell, Application Administration Manager at STCU (Spokane Teachers Credit Union)
Finleet Intelligence - Why this matters:
STCU (Spokane Teachers Credit Union FUID 490-678-892) is implementing zero-trust security at a time when the NCUA is adopting a zero-trust security model based on the principle of maintaining strict access controls. As part of system authorization, the NCUA considers: information types, assets, and systems; the roles and privileges of those who manage and operate them; and the interconnection of systems and data. Based on information and system sensitivity, the NCUA selects and implements the security controls necessary to protect the confidentiality, integrity, and availability of the organizational systems and critical infrastructure. The security control implementation statements are documented, reviewed, and tested to ensure they produce the desired outcome which was included in their Cybersecurity and Credit Union System Resilience Annual Report to Congress.
Get Full Access to Credit Union Data
The Finleet Terminal provides comprehensive coverage of every credit union, including:
- • Complete NCUA call report data with financial metrics and ratios
- • Merger and acquisition tracking with historical trends
- • Executive compensation and board composition analysis
- • Peer group benchmarking and performance comparisons
- • CEO profiles, board members, and senior management details
Data Insights provided by Finleet LLC