Top 50 Hedge Fund Managers by Number of Hedge Funds
Last Updated: September 2, 2025 per SEC Form ADV Data
| # | Firm Name | Total RAUM | Private Fund Assets | Total Clients | Employees | Hedge | VC | PE | RE | Other | Total Funds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARES MANAGEMENT LLC LOS ANGELES, CA • CRD 130074 | $359.1B | $374.8B | 589 | 2,996 | 243 | 5 | 127 | 97 | 0 | 610 |
| 2 | BLACKROCK FINANCIAL MANAGEMENT, INC NEW YORK, NY • CRD 107105 | $1.33T | $142.6B | 2,269 | 7,410 | 212 | 0 | 83 | 3 | 0 | 376 |
| 3 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC NEWPORT BEACH, CA • CRD 104559 | $2.99T | $216.3B | 2,793 | 2,063 | 187 | 0 | 1 | 0 | 0 | 197 |
| 4 | APOLLO CAPITAL MANAGEMENT, L.P. NEW YORK, NY • CRD 143161 | $583.1B | $284.4B | 706 | 3,126 | 135 | 0 | 208 | 107 | 0 | 659 |
| 5 | GOLDMAN SACHS ASSET MANAGEMENT, L.P. NEW YORK, NY • CRD 107738 | $2.06T | $384.9B | 220,874 | 1,451 | 54 | 0 | 164 | 0 | 0 | 945 |
| 6 | KKR CREDIT ADVISORS (US) LLC SAN FRANCISCO, CA • CRD 146629 | $230.1B | $46.9B | 221 | 581 | 52 | 0 | 37 | 0 | 0 | 99 |
| 7 | NEUBERGER BERMAN INVESTMENT ADVISERS LLC NEW YORK, NY • CRD 124687 | $362.7B | $14.9B | 42,905 | 1,668 | 46 | 0 | 10 | 0 | 0 | 71 |
| 8 | UBS ASSET MANAGEMENT (AMERICAS) LLC NEW YORK, NY • CRD 106838 | $542.2B | $48.3B | 399,225 | 792 | 42 | 0 | 39 | 1 | 0 | 151 |
| 9 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP BOSTON, MA • CRD 111298 | $253.6B | $118.9B | 157 | 494 | 38 | 0 | 0 | 0 | 0 | 38 |
| 10 | WELLINGTON MANAGEMENT COMPANY LLP BOSTON, MA • CRD 106595 | $1.31T | $40.4B | 1,540 | 1,869 | 37 | 0 | 0 | 0 | 0 | 81 |
| 11 | PGIM, INC. NEWARK, NJ • CRD 105676 | $1.03T | $151.0B | 927 | 1,750 | 36 | 0 | 24 | 6 | 0 | 162 |
| 12 | CITADEL ADVISORS LLC MIAMI, FL • CRD 148826 | $446.0B | $525.0B | 33 | 3,153 | 31 | 0 | 0 | 0 | 0 | 31 |
| 13 | BALYASNY ASSET MANAGEMENT L.P. CHICAGO, IL • CRD 138111 | $265.2B | $287.0B | 40 | 2,063 | 31 | 1 | 0 | 0 | 0 | 32 |
| 14 | WESTERN ASSET MANAGEMENT COMPANY PASADENA, CA • CRD 110441 | $298.7B | $18.0B | 36,775 | 471 | 30 | 0 | 1 | 0 | 0 | 47 |
| 15 | KOHLBERG KRAVIS ROBERTS & CO. L.P. NEW YORK, NY • CRD 144533 | $352.0B | $387.4B | 154 | 2,135 | 20 | 0 | 486 | 27 | 0 | 550 |
| 16 | SSGA FUNDS MANAGEMENT, INC. BOSTON, MA • CRD 111242 | $1.17T | $37.4B | 270 | 238 | 16 | 0 | 1 | 0 | 0 | 17 |
| 17 | NUVEEN ASSET MANAGEMENT, LLC CHICAGO, IL • CRD 155584 | $259.9B | $7.5B | 71,370 | 373 | 15 | 0 | 0 | 0 | 0 | 32 |
| 18 | L&G - ASSET MANAGEMENT, AMERICA CHICAGO, IL • CRD 149156 | $233.2B | $12.8B | 555 | 279 | 15 | 0 | 0 | 0 | 0 | 20 |
| 19 | ALLIANCEBERNSTEIN L.P. NASHVILLE, TN • CRD 108477 | $709.2B | $10.0B | 68,593 | 3,994 | 14 | 2 | 6 | 13 | 0 | 50 |
| 20 | FRANKLIN ADVISERS, INC. SAN MATEO, CA • CRD 104517 | $467.0B | $4.4B | 18,979 | 408 | 14 | 6 | 42 | 0 | 0 | 70 |
| 21 | GUGGENHEIM PARTNERS INVESTMENT MANAGEMENT, LLC NEW YORK, NY • CRD 137432 | $228.7B | $10.2B | 232 | 575 | 14 | 0 | 19 | 15 | 0 | 84 |
| 22 | INVESCO ADVISERS, INC. ATLANTA, GA • CRD 105360 | $756.9B | $63.1B | 61,236 | 2,872 | 13 | 0 | 0 | 0 | 0 | 30 |
| 23 | POINT72 ASSET MANAGEMENT, L.P. STAMFORD, CT • CRD 283077 | $220.9B | $263.4B | 17 | 2,951 | 13 | 0 | 4 | 1 | 0 | 18 |
| 24 | J.P. MORGAN INVESTMENT MANAGEMENT INC. NEW YORK, NY • CRD 107038 | $2.99T | $137.0B | 114,499 | 3,186 | 11 | 0 | 14 | 29 | 0 | 210 |
| 25 | J.P. MORGAN PRIVATE INVESTMENTS INC. NEW YORK, NY • CRD 110186 | $375.6B | $16.4B | 1,099,136 | 714 | 10 | 0 | 57 | 10 | 0 | 77 |
| 26 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL LONDON, • CRD 107715 | $440.2B | $179.7B | 3,541 | 409 | 9 | 0 | 2 | 0 | 0 | 29 |
| 27 | MILLENNIUM MANAGEMENT LLC NEW YORK, NY • CRD 158117 | $571.1B | $567.1B | 21 | 6,140 | 7 | 0 | 0 | 0 | 0 | 7 |
| 28 | JANUS HENDERSON INVESTORS DENVER, CO • CRD 104652 | $274.7B | $8.3B | 6,806 | 1,010 | 7 | 0 | 0 | 0 | 0 | 13 |
| 29 | PARAMETRIC PORTFOLIO ASSOCIATES SEATTLE, WA • CRD 114310 | $574.0B | $8.9B | 201,647 | 1,006 | 6 | 0 | 0 | 0 | 0 | 8 |
| 30 | BLACKROCK INVESTMENT MANAGEMENT, LLC PRINCETON, NJ • CRD 108928 | $508.2B | $8.2B | 48,659 | 1,457 | 6 | 0 | 55 | 0 | 0 | 66 |
| 31 | PRINCIPAL ASSET MANAGEMENT DES MOINES, IA • CRD 109002 | $364.0B | $738.7M | 7,399 | 1,350 | 6 | 0 | 3 | 0 | 0 | 9 |
| 32 | MERCER INVESTMENTS LLC BOSTON, MA • CRD 133449 | $202.6B | $17.0B | 1,464 | 771 | 6 | 0 | 23 | 0 | 0 | 40 |
| 33 | GOLDMAN SACHS & CO. LLC NEW YORK, NY • CRD 361 | $233.2B | $67.3B | 42,138 | 3,704 | 5 | 0 | 139 | 38 | 0 | 183 |
| 34 | T. ROWE PRICE ASSOCIATES, INC. BALTIMORE, MD • CRD 105496 | $1.93T | $2.5B | 5,924 | 3,947 | 3 | 0 | 4 | 0 | 0 | 9 |
| 35 | MORGAN STANLEY INVESTMENT MANAGEMENT INC. NEW YORK, NY • CRD 110353 | $619.2B | $3.2B | 21,920 | 523 | 3 | 1 | 0 | 0 | 0 | 15 |
| 36 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC BOSTON, MA • CRD 108257 | $457.5B | $3.2B | 6,061 | 910 | 3 | 0 | 0 | 0 | 0 | 11 |
| 37 | ALLSPRING GLOBAL INVESTMENTS, LLC CHARLOTTE, NC • CRD 104973 | $457.5B | $4.1B | 13,122 | 976 | 3 | 0 | 0 | 0 | 0 | 15 |
| 38 | BARINGS LLC CHARLOTTE, NC • CRD 106006 | $345.2B | $25.0B | 373 | 1,056 | 3 | 0 | 10 | 4 | 0 | 76 |
| 39 | METLIFE INVESTMENT MANAGEMENT, LLC WHIPPANY, NJ • CRD 142463 | $508.9B | $3.0B | 678 | 960 | 2 | 0 | 8 | 0 | 0 | 11 |
| 40 | LOOMIS, SAYLES & COMPANY, L.P. BOSTON, MA • CRD 105377 | $350.9B | $3.0B | 22,232 | 729 | 2 | 0 | 0 | 0 | 0 | 4 |
| 41 | ROKOS CAPITAL MANAGEMENT LLP LONDON, • CRD 281215 | $229.8B | $229.8B | 2 | 293 | 2 | 0 | 0 | 0 | 0 | 2 |
| 42 | JENNISON ASSOCIATES NEW YORK, NY • CRD 107959 | $211.3B | $6.1B | 5,269 | 363 | 2 | 0 | 0 | 0 | 0 | 8 |
| 43 | SEI INVESTMENTS MANAGEMENT CORP OAKS, PA • CRD 105146 | $198.1B | $7.9B | 99,603 | 447 | 2 | 0 | 0 | 0 | 0 | 15 |
| 44 | VANGUARD GROUP INC MALVERN, PA • CRD 105958 | $10.25T | $317.6M | 212 | 651 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | NORTHERN TRUST INVESTMENTS, INCORPORATED CHICAGO, IL • CRD 105780 | $1.11T | $1.5B | 41,475 | 674 | 1 | 0 | 0 | 0 | 0 | 9 |
| 46 | JPMORGAN ASSET MANAGEMENT (UK) LIMITED LONDON, • CRD 135960 | $386.0B | $13.9B | 894 | 1,427 | 1 | 0 | 0 | 11 | 0 | 15 |
| 47 | ROBERT W. BAIRD & CO. INCORPORATED MILWAUKEE, WI • CRD 8158 | $342.1B | $197.5M | 350,776 | 4,175 | 1 | 0 | 0 | 0 | 0 | 3 |
| 48 | FIAM LLC SMITHFIELD, RI • CRD 133196 | $270.7B | $6.7B | 600 | 192 | 1 | 0 | 2 | 3 | 0 | 20 |
| 49 | FIRST TRUST ADVISORS LP WHEATON, IL • CRD 107027 | $256.3B | $65.0M | 5,033 | 520 | 1 | 0 | 0 | 0 | 0 | 1 |
| 50 | LORD, ABBETT & CO. LLC JERSEY CITY, NJ • CRD 110391 | $238.8B | $1.7B | 30,191 | 789 | 1 | 0 | 0 | 0 | 0 | 8 |
Want deeper insights?
Get the Finleet Terminal for comprehensive coverage of each fund by gross asset value and minimum investment size.
Get Terminal Access →