Security Bank National Association (FUID: 390-073-031), headquartered in North Lauderdale, FL, has accumulated 24 enforcement actions from the Office of the Comptroller of the Currency over a 23-year period, resulting in $142K in combined civil money penalties and restitution orders. The enforcement record includes actions against both the institution and 20 affiliated individuals.
Institutional Actions
Federal regulators have taken 4 direct actions against the institution, with the costliest period being the 2010s, when $142K in penalties were levied.
| Date | Action | Amount | Docket |
|---|---|---|---|
| Dec 19, 1991 | Formal Agreement | — | — |
| Apr 3, 2008 | Formal Agreement | — | — |
| May 19, 2010 | Cease-and-Desist Order | — | AA-EC-10-36 |
| Mar 23, 2012 | Prompt Corrective Action (PCA) Directive | — | AA-EC-12-43 |
Individual Enforcement Actions
Regulators have issued 20 enforcement actions against individuals affiliated with the institution.
Notable individual actions include a $20,000 penalty against Harold Connell in 2013, a $15,000 penalty against Robert Diez in 2013, a $15,000 penalty against Timothy Kenney in 2013.
| Date | Individual | Action | Amount |
|---|---|---|---|
| Oct 27, 2010 | Harold Connell | Civil Money Penalty | $6,500 |
| Nov 23, 2010 | Robert Diez | Civil Money Penalty | $6,500 |
| Nov 23, 2010 | Manuel Fernandez | Civil Money Penalty | $6,500 |
| Nov 23, 2010 | Floyd Harper | Civil Money Penalty | $6,500 |
| Nov 23, 2010 | Timothy Kenney | Civil Money Penalty | $6,500 |
| Jan 12, 2011 | Larry Serlo | Civil Money Penalty | $6,500 |
| Jan 2, 2013 | Harold Connell | Cease-and-Desist Order | — |
| Jan 2, 2013 | Harold Connell | Civil Money Penalty | $20,000 |
| Jan 2, 2013 | Robert Diez | Civil Money Penalty | $15,000 |
| Jan 2, 2013 | Manual Fernandez | Cease-and-Desist Order | — |
| Jan 2, 2013 | Manual Fernandez | Civil Money Penalty | $10,000 |
| Jan 2, 2013 | Floyd Harper | Cease-and-Desist Order | — |
| Jan 2, 2013 | Floyd Harper | Civil Money Penalty | $8,500 |
| Jan 2, 2013 | Timothy Kenney | Cease-and-Desist Order | — |
| Jan 2, 2013 | Timothy Kenney | Civil Money Penalty | $15,000 |
| Jan 3, 2013 | Robert Diez | Cease-and-Desist Order | — |
| Jan 4, 2013 | Mitchell Aronson | Civil Money Penalty | $10,000 |
| Jul 30, 2014 | Blas Betancourt | Civil Money Penalty | $10,000 |
| Sep 9, 2014 | Larry Serlo | Prohibition/Removal | — |
| Sep 9, 2014 | Larry Serlo | Civil Money Penalty | $15,000 |
Enforcement by Decade
The 2010s represent the costliest period in the institution's enforcement history, driven by $142K in penalties.
Institution Profile
Data Sources & Methodology
All enforcement actions cited in this article are sourced from the Office of the Comptroller of the Currency's public enforcement actions database. Docket numbers are reproduced as published. Dollar amounts reflect penalties and restitution as ordered; actual amounts paid may differ pursuant to settlement agreements or appeals. This article is generated programmatically from verified regulatory data and does not constitute legal or investment advice.