American Commerce National Bank (FUID: 390-053-967), headquartered in Anaheim, CA, has accumulated 16 enforcement actions from the Office of the Comptroller of the Currency over a 3-year period, resulting in $243K in combined civil money penalties and restitution orders. The enforcement record includes actions against both the institution and 16 affiliated individuals.
Individual Enforcement Actions
Regulators have issued 16 enforcement actions against individuals affiliated with the institution.
Notable individual actions include a $167,000 penalty against Gerald Garner in 1996, a $22,000 penalty against Joan Garner in 1996, a $15,000 penalty against Daniel Garner in 1996.
| Date | Individual | Action | Amount |
|---|---|---|---|
| Jun 4, 1993 | Judy Mandel | Prohibition/Removal | — |
| Apr 11, 1994 | Eugene Alterman | Prohibition/Removal | — |
| Apr 11, 1994 | Eugene Alterman | Civil Money Penalty | $5,000 |
| Apr 11, 1994 | Judy Mandel | Civil Money Penalty | $5,000 |
| Jul 1, 1994 | Norman Charney | Prohibition/Removal | — |
| Jul 1, 1994 | Norman Charney | Civil Money Penalty | $6,000 |
| Dec 22, 1994 | Stanley Kaller | Prohibition/Removal | — |
| Dec 22, 1994 | Stanley Kaller | Civil Money Penalty | $10,000 |
| Jun 8, 1995 | Galal Gough | Prohibition/Removal | — |
| Aug 8, 1995 | Galal Gough | Civil Money Penalty | $13,000 |
| Feb 20, 1996 | Daniel Garner | Prohibition/Removal | — |
| Feb 20, 1996 | Daniel Garner | Civil Money Penalty | $15,000 |
| Feb 20, 1996 | Gerald Garner | Prohibition/Removal | — |
| Feb 20, 1996 | Gerald Garner | Civil Money Penalty | $167,000 |
| Feb 20, 1996 | Joan Garner | Prohibition/Removal | — |
| Feb 20, 1996 | Joan Garner | Civil Money Penalty | $22,000 |
Institution Profile
Data Sources & Methodology
All enforcement actions cited in this article are sourced from the Office of the Comptroller of the Currency's public enforcement actions database. Docket numbers are reproduced as published. Dollar amounts reflect penalties and restitution as ordered; actual amounts paid may differ pursuant to settlement agreements or appeals. This article is generated programmatically from verified regulatory data and does not constitute legal or investment advice.