Western Family National Bank (FUID: 390-038-665), headquartered in Carlsbad, CA, has accumulated 14 enforcement actions from the Office of the Comptroller of the Currency over a 2-year period, resulting in $30K in combined civil money penalties and restitution orders. The enforcement record includes actions against both the institution and 11 affiliated individuals.
Institutional Actions
Federal regulators have taken 3 direct actions against the institution, with the costliest period being the 1990s, when $30K in penalties were levied.
| Date | Action | Amount | Docket |
|---|---|---|---|
| Mar 23, 1993 | Cease-and-Desist Order | — | — |
| Dec 2, 1993 | Cease-and-Desist Order | — | — |
| Mar 15, 1994 | Cease-and-Desist Order | — | — |
Individual Enforcement Actions
Regulators have issued 11 enforcement actions against individuals affiliated with the institution.
Notable individual actions include a $20,000 penalty against Richard A. McMahan in 1994, a $3,000 penalty against R. Roderick McMahan in 1994, a $2,000 penalty against Joanne S. McMahan in 1994.
| Date | Individual | Action | Amount |
|---|---|---|---|
| Nov 17, 1994 | Joanne S. McMahan | Prohibition/Removal | — |
| Nov 17, 1994 | Joanne S. McMahan | Civil Money Penalty | $2,000 |
| Nov 17, 1994 | R. Roderick McMahan | Prohibition/Removal | — |
| Nov 17, 1994 | R. Roderick McMahan | Civil Money Penalty | $3,000 |
| Nov 17, 1994 | Richard A. McMahan | Prohibition/Removal | — |
| Nov 17, 1994 | Richard A. McMahan | Civil Money Penalty | $20,000 |
| Jan 10, 1995 | Jeffrey W. Gearheart | Prohibition/Removal | — |
| Jan 10, 1995 | Jeffrey W. Gearheart | Civil Money Penalty | $2,000 |
| Jan 10, 1995 | Pace J. Roberts | Civil Money Penalty | $1,000 |
| Jan 10, 1995 | Bob R. Sanford | Prohibition/Removal | — |
| Jan 10, 1995 | Bob R. Sanford | Civil Money Penalty | $2,000 |
Institution Profile
Data Sources & Methodology
All enforcement actions cited in this article are sourced from the Office of the Comptroller of the Currency's public enforcement actions database. Docket numbers are reproduced as published. Dollar amounts reflect penalties and restitution as ordered; actual amounts paid may differ pursuant to settlement agreements or appeals. This article is generated programmatically from verified regulatory data and does not constitute legal or investment advice.