Covantage Credit Union Deposit Growth Ranks 69th Among WI Peers
Covantage Credit Union (66848) reports +8.8% YoY deposit growth in 2025 Q4, with $18,550 average deposit per member and 98.7% loan-to-share ratio.
Covantage Credit Union (66848), a $4.10B credit union headquartered in Antigo, WI, led by CEO Zanayed, reported $3.41B in member deposits at the end of 2025 Q4, an increase of $276.80M (+8.8%) compared to the same quarter last year.
The credit union's 98.7% loan-to-share ratio indicates strong loan demand relative to deposits.
Deposit Composition
| Deposit Type | Balance | % of Total | YoY |
|---|---|---|---|
| Share Certificates | $1.15B | 33.7% | +17.7% |
| Regular Shares | $739.02M | 21.7% | +4.5% |
| Money Market | $731.37M | 21.5% | -5.7% |
| Share Drafts | $438.27M | 12.9% | +4.8% |
| IRA/KEOGH | $187.16M | 5.5% | +4.5% |
| Non-Member Deposits | $138.19M | 4.1% | +179.4% |
Quarterly Trends
| Period | Total Deposits | QoQ | Avg/Member |
|---|---|---|---|
| 2024 Q1 | $3.09B | $18,385 | |
| 2024 Q2 | $3.09B | +0.2% | $18,273 |
| 2024 Q3 | $3.11B | +0.7% | $18,205 |
| 2024 Q4 | $3.13B | +0.5% | $18,206 |
| 2025 Q1 | $3.20B | +2.4% | $18,403 |
| 2025 Q2 | $3.19B | -0.3% | $18,047 |
| 2025 Q3 | $3.32B | +3.9% | $18,349 |
| 2025 Q4 | $3.41B | +2.7% | $18,550 |
Member Metrics
Covantage Credit Union serves 183,625 members, an increase of 6.8% year-over-year. The average member deposit is $18,550.
Peer Comparison
Among 194 credit unions in its asset peer group, Covantage Credit Union ranks in the 69th percentile for deposit growth.
Want the Full Picture?
Access complete financials, peer comparison, and 10-year trends in the Finleet Terminal.
GET FINLEET TERMINAL