Empower Federal Credit Union Reports 8.0% YoY Deposit Gain in 2025 Q4
Empower Federal Credit Union (3025) reports +8.0% YoY deposit growth in 2025 Q4, with $12,339 average deposit per member and 92.8% loan-to-share ratio.
Empower Federal Credit Union (3025), a $4.17B credit union headquartered in Syracuse, NY, led by CEO Mcintyre, reported $3.74B in member deposits at the end of 2025 Q4, an increase of $276.40M (+8.0%) compared to the same quarter last year.
The credit union's 92.8% loan-to-share ratio indicates strong loan demand relative to deposits.
Deposit Composition
| Deposit Type | Balance | % of Total | YoY |
|---|---|---|---|
| Share Certificates | $1.15B | 30.7% | +15.8% |
| Regular Shares | $793.27M | 21.2% | +1.3% |
| Money Market | $674.32M | 18.0% | +6.3% |
| Share Drafts | $557.58M | 14.9% | +9.8% |
| Non-Member Deposits | $399.90M | 10.7% | +3.9% |
| IRA/KEOGH | $149.37M | 4.0% | +3.2% |
Quarterly Trends
| Period | Total Deposits | QoQ | Avg/Member |
|---|---|---|---|
| 2024 Q1 | $3.24B | $12,147 | |
| 2024 Q2 | $3.30B | +1.7% | $12,126 |
| 2024 Q3 | $3.39B | +3.0% | $12,239 |
| 2024 Q4 | $3.46B | +2.0% | $12,296 |
| 2025 Q1 | $3.63B | +4.8% | $12,647 |
| 2025 Q2 | $3.70B | +2.1% | $12,621 |
| 2025 Q3 | $3.66B | -1.1% | $12,228 |
| 2025 Q4 | $3.74B | +2.1% | $12,339 |
Member Metrics
Empower Federal Credit Union serves 303,010 members, an increase of 7.6% year-over-year. The average member deposit is $12,339.
Peer Comparison
Among 190 credit unions in its asset peer group, Empower Federal Credit Union ranks in the 62nd percentile for deposit growth.
Want the Full Picture?
Access complete financials, peer comparison, and 10-year trends in the Finleet Terminal.
GET FINLEET TERMINAL