Rogue Credit Union Posts 14.7% Deposit Gain, Above Peer Median
Rogue Credit Union (68660) reports +14.7% YoY deposit growth in 2025 Q4, with $14,904 average deposit per member and 70.0% loan-to-share ratio.
Rogue Credit Union (68660), a $4.20B credit union headquartered in Medford, OR, led by CEO Stephenson, reported $3.57B in member deposits at the end of 2025 Q4, an increase of $457.33M (+14.7%) compared to the same quarter last year.
The credit union's 70.0% loan-to-share ratio represents a balanced approach between lending and liquidity.
Deposit Composition
| Deposit Type | Balance | % of Total | YoY |
|---|---|---|---|
| Regular Shares | $990.92M | 27.8% | +17.6% |
| Share Certificates | $988.39M | 27.7% | +11.2% |
| Share Drafts | $776.97M | 21.8% | +18.6% |
| Money Market | $650.45M | 18.2% | +23.9% |
| IRA/KEOGH | $130.08M | 3.6% | +10.9% |
| Non-Member Deposits | $29.70M | 0.8% | -63.1% |
Quarterly Trends
| Period | Total Deposits | QoQ | Avg/Member |
|---|---|---|---|
| 2024 Q1 | $3.02B | $14,476 | |
| 2024 Q2 | $3.04B | +0.9% | $14,481 |
| 2024 Q3 | $3.11B | +2.1% | $14,568 |
| 2024 Q4 | $3.11B | +0.2% | $14,634 |
| 2025 Q1 | $3.19B | +2.4% | $14,985 |
| 2025 Q2 | $3.18B | -0.0% | $14,842 |
| 2025 Q3 | $3.23B | +1.3% | $14,899 |
| 2025 Q4 | $3.57B | +10.6% | $14,904 |
Member Metrics
Rogue Credit Union serves 239,425 members, an increase of 12.6% year-over-year. The average member deposit is $14,904.
Peer Comparison
Among 190 credit unions in its asset peer group, Rogue Credit Union ranks in the 90th percentile for deposit growth.
Want the Full Picture?
Access complete financials, peer comparison, and 10-year trends in the Finleet Terminal.
GET FINLEET TERMINAL