Goldenwest Federal Credit Union Posts 14.2% Deposit Gain, Beating State Average
Goldenwest Federal Credit Union (24693) reports +14.2% YoY deposit growth in 2025 Q4, with $16,202 average deposit per member and 97.5% loan-to-share ratio.
Goldenwest Federal Credit Union (24693), a $3.95B credit union headquartered in Ogden, UT, led by CEO Wahlen, reported $3.37B in member deposits at the end of 2025 Q4, an increase of $419.15M (+14.2%) compared to the same quarter last year.
The credit union's 97.5% loan-to-share ratio indicates strong loan demand relative to deposits.
Deposit Composition
| Deposit Type | Balance | % of Total | YoY |
|---|---|---|---|
| Share Certificates | $1.48B | 43.8% | +21.0% |
| Money Market | $653.53M | 19.4% | +22.2% |
| Regular Shares | $634.79M | 18.8% | -2.0% |
| Share Drafts | $493.85M | 14.6% | +10.0% |
| IRA/KEOGH | $109.14M | 3.2% | +10.5% |
Quarterly Trends
| Period | Total Deposits | QoQ | Avg/Member |
|---|---|---|---|
| 2024 Q1 | $2.72B | $14,478 | |
| 2024 Q2 | $2.77B | +1.8% | $14,499 |
| 2024 Q3 | $2.90B | +4.9% | $15,028 |
| 2024 Q4 | $2.95B | +1.7% | $15,133 |
| 2025 Q1 | $3.16B | +7.0% | $15,879 |
| 2025 Q2 | $3.20B | +1.3% | $15,775 |
| 2025 Q3 | $3.30B | +3.2% | $15,992 |
| 2025 Q4 | $3.37B | +2.1% | $16,202 |
Member Metrics
Goldenwest Federal Credit Union serves 208,088 members, an increase of 6.7% year-over-year. The average member deposit is $16,202.
Peer Comparison
Among 199 credit unions in its asset peer group, Goldenwest Federal Credit Union ranks in the 89th percentile for deposit growth.
Want the Full Picture?
Access complete financials, peer comparison, and 10-year trends in the Finleet Terminal.
GET FINLEET TERMINAL