University Federal Credit Union Deposit Growth Ranks 30th Among TX Peers
University Federal Credit Union (1367) reports +3.9% YoY deposit growth in 2025 Q4, with $8,072 average deposit per member and 89.7% loan-to-share ratio.
University Federal Credit Union (1367), a $4.20B credit union headquartered in Austin, TX, led by CEO Crowl, reported $3.37B in member deposits at the end of 2025 Q4, an increase of $125.73M (+3.9%) compared to the same quarter last year.
The credit union's 89.7% loan-to-share ratio indicates strong loan demand relative to deposits.
Deposit Composition
| Deposit Type | Balance | % of Total | YoY |
|---|---|---|---|
| Share Drafts | $1.17B | 34.7% | +3.6% |
| Regular Shares | $920.81M | 27.3% | +1.3% |
| Money Market | $617.83M | 18.3% | -3.0% |
| Share Certificates | $597.91M | 17.7% | +17.4% |
| IRA/KEOGH | $48.56M | 1.4% | +8.6% |
| Non-Member Deposits | $17.93M | 0.5% | +0.0% |
Quarterly Trends
| Period | Total Deposits | QoQ | Avg/Member |
|---|---|---|---|
| 2024 Q1 | $3.41B | $8,989 | |
| 2024 Q2 | $3.30B | -3.3% | $8,585 |
| 2024 Q3 | $3.26B | -1.4% | $8,320 |
| 2024 Q4 | $3.25B | -0.3% | $8,195 |
| 2025 Q1 | $3.37B | +3.7% | $8,371 |
| 2025 Q2 | $3.34B | -1.0% | $8,176 |
| 2025 Q3 | $3.36B | +0.8% | $8,110 |
| 2025 Q4 | $3.37B | +0.3% | $8,072 |
Member Metrics
University Federal Credit Union serves 417,920 members, an increase of 5.5% year-over-year. The average member deposit is $8,072.
Peer Comparison
Among 190 credit unions in its asset peer group, University Federal Credit Union ranks in the 30th percentile for deposit growth.
Want the Full Picture?
Access complete financials, peer comparison, and 10-year trends in the Finleet Terminal.
GET FINLEET TERMINAL